Zodiac Sign (Western)
Gemini
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Aquarius
Moonsign, Sidereal Zodiac
Age (Today)
121 years, 6 months, 9 days
Your next birthday is 172 days away.
Death Anniversary
Sunday, August 11, 2024
Next death anniversary is 136 days away.
Death Date
August 11, 1976
Place of Birth
Auckland
Time Zone - Pacific/Auckland (11:30 E)
Chinese Zodiac Sign
Rabbit (兔)
Birth Number
7
Life Path Number
8
Name Number (Chaldean)
56 => 2
Name Number (Pythagorean)
8
Meaning of the name - Alfred
wise counselor, elf counsel
Read Full Alfred Name AnalysisJune 16, 1903 Facts
Generation Group
Alfred Postles belongs to the GI Generation group.
Place of Birth: Auckland
Place of Death: Auckland
Educated At: Auckland Grammar School
Occupation: cricketer
Astrology Analysis
Ephemeris for June 16, 1903
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on June 16, 2024 | Secondary Progressions for June 16, 2024 |
---|---|---|---|
Sun | 23 Gemini 41 | 25 Gemini 22 | 20 Libra 28 |
Moon | 28 Aquarius 18 | 14 Libra 54 | 6 Leo 7 |
Mercury | 7 Gemini 32 | 27 Gemini 2 | 3 Libra 25 |
Venus | 7 Leo 30 | 28 Gemini 29 | 16 Virgo 19 |
Mars | 4 Libra 51 | 5 Taurus 3 | 15 Sagittarius 51 |
Jupiter | 21 Pisces 45 | 4 Gemini 53 | 14 Pisces 9 |
Saturn | 9 Aquarius 16 | 19 Pisces 11 | 3 Aquarius 12 |
Uranus | 23 Sagittarius 35 | 25 Taurus 1 | 22 Sagittarius 23 |
Neptune | 3 Cancer 3 | 29 Pisces 51 | 5 Cancer 57 |
Pluto | 19 Gemini 18 | 1 Aquarius 40 | 20 Gemini 37 |
Rahu | 12 Libra 22 | 12 Aries 1 | 5 Libra 58 |
Ketu | 12 Aries 22 | 12 Libra 1 | 5 Aries 58 |
Chandra Kundali (Equal House, North Indian Diamond Chart)