Zodiac Sign (Western)
Taurus
Sunsign, Tropical Zodiac
Zodiac Sign (Vedic)
Capricorn
Moonsign, Sidereal Zodiac
Age (Today)
105 years, 6 months, 29 days
Your next birthday is 152 days away.
Death Anniversary
Wednesday, August 14, 2024
Next death anniversary is 100 days away.
Death Date
August 14, 2022
Place of Birth
Yining County
Time Zone -
Chinese Zodiac Sign
Goat (羊)
Birth Number
6
Life Path Number
3
Name Number (Chaldean)
40 => 4
Name Number (Pythagorean)
1
Meaning of the name - Abdullah
servant of God
Read Full Abdullah Name AnalysisApril 24, 1919 Facts
Generation Group
Abdullah Timan belongs to the GI Generation group.
Place of Birth: Yining County
Place of Death: Taipei
Occupation: politician
Astrology Analysis
Ephemeris for April 24, 1919
Note: Moon position is location and time sensitive.Planet | Position (Tropical, Western) | Transits on April 24, 2024 | Secondary Progressions for April 24, 2024 |
---|---|---|---|
Sun | 3 Taurus 27 | 5 Taurus 0 | 14 Leo 7 |
Moon | 18 Aquarius 20 | 13 Scorpio 9 | 26 Sagittarius 31 |
Mercury | 10 Aries 58 | 16 Aries 1 | 27 Leo 24 |
Venus | 8 Gemini 49 | 24 Aries 7 | 23 Virgo 16 |
Mars | 7 Taurus 2 | 25 Pisces 25 | 19 Cancer 55 |
Jupiter | 9 Cancer 44 | 22 Taurus 39 | 1 Leo 0 |
Saturn | 22 Leo 5 | 16 Pisces 0 | 0 Virgo 2 |
Uranus | 0 Pisces 55 | 22 Taurus 3 | 0 Pisces 18 |
Neptune | 6 Leo 32 | 28 Pisces 44 | 9 Leo 15 |
Pluto | 4 Cancer 47 | 2 Aquarius 5 | 7 Cancer 4 |
Rahu | 5 Sagittarius 41 | 14 Aries 48 | 0 Sagittarius 7 |
Ketu | 5 Gemini 41 | 14 Libra 48 | 0 Gemini 7 |
Chandra Kundali (Equal House, North Indian Diamond Chart)